历史价格
Historical price from Feb 05, 2024 to May 03, 2024
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (19/04/2024 to 03/05/2024) |
0.260 | 0.275 | 0.255 | 0.260 | 2,808,600 | 0.260 |
Previous 2 weeks (03/04/2024 to 18/04/2024) |
0.260 | 0.275 | 0.255 | 0.265 | 5,646,000 | 0.265 |
Previous 4 weeks (05/03/2024 to 02/04/2024) |
0.260 | 0.270 | 0.250 | 0.265 | 1,962,300 | 0.265 |
Daily Historical Data | ||||||
03/05/2024 | 0.255 | 0.260 | 0.255 | 0.260 | 61,600 | 0.260 |
02/05/2024 | 0.255 | 0.260 | 0.255 | 0.260 | 21,600 | 0.260 |
30/04/2024 | 0.260 | 0.265 | 0.260 | 0.260 | 551,000 | 0.260 |
29/04/2024 | 0.260 | 0.265 | 0.260 | 0.265 | 56,300 | 0.265 |
26/04/2024 | 0.260 | 0.265 | 0.260 | 0.260 | 42,100 | 0.260 |
25/04/2024 | 0.260 | 0.270 | 0.260 | 0.265 | 60,500 | 0.265 |
24/04/2024 | 0.255 | 0.275 | 0.255 | 0.265 | 1,115,600 | 0.265 |
23/04/2024 | 0.255 | 0.265 | 0.255 | 0.260 | 136,400 | 0.260 |
22/04/2024 | 0.255 | 0.260 | 0.255 | 0.260 | 171,000 | 0.260 |
19/04/2024 | 0.260 | 0.260 | 0.255 | 0.255 | 592,500 | 0.255 |
18/04/2024 | 0.260 | 0.265 | 0.260 | 0.265 | 1,100 | 0.265 |
17/04/2024 | 0.265 | 0.265 | 0.260 | 0.265 | 45,100 | 0.265 |
16/04/2024 | 0.265 | 0.265 | 0.260 | 0.265 | 219,200 | 0.265 |
15/04/2024 | 0.260 | 0.270 | 0.260 | 0.270 | 1,600,900 | 0.270 |
12/04/2024 | 0.260 | 0.265 | 0.260 | 0.265 | 481,000 | 0.265 |
09/04/2024 | 0.260 | 0.265 | 0.260 | 0.265 | 230,200 | 0.265 |
08/04/2024 | 0.260 | 0.265 | 0.260 | 0.265 | 11,100 | 0.265 |
05/04/2024 | 0.255 | 0.265 | 0.255 | 0.265 | 78,100 | 0.265 |
04/04/2024 | 0.255 | 0.265 | 0.255 | 0.265 | 101,100 | 0.265 |
03/04/2024 | 0.260 | 0.265 | 0.260 | 0.265 | 69,600 | 0.265 |
02/04/2024 | 0.260 | 0.265 | 0.260 | 0.265 | 61,100 | 0.265 |
01/04/2024 | 0.260 | 0.265 | 0.260 | 0.265 | 47,100 | 0.265 |
29/03/2024 | 0.255 | 0.265 | 0.255 | 0.260 | 1,017,200 | 0.260 |
27/03/2024 | 0.255 | 0.260 | 0.255 | 0.260 | 6,100 | 0.260 |
26/03/2024 | 0.255 | 0.260 | 0.255 | 0.260 | 11,100 | 0.260 |
25/03/2024 | 0.250 | 0.260 | 0.250 | 0.260 | 131,900 | 0.260 |
22/03/2024 | 0.255 | 0.260 | 0.255 | 0.260 | 3,600 | 0.260 |
21/03/2024 | 0.255 | 0.255 | 0.255 | 0.255 | 346,700 | 0.255 |
20/03/2024 | - | - | - | - | 0 | - |
19/03/2024 | 0.255 | 0.260 | 0.255 | 0.260 | 5,100 | 0.260 |
18/03/2024 | 0.255 | 0.260 | 0.255 | 0.260 | 2,000 | 0.260 |
15/03/2024 | 0.255 | 0.260 | 0.255 | 0.260 | 2,000 | 0.260 |
14/03/2024 | 0.255 | 0.260 | 0.255 | 0.260 | 21,100 | 0.260 |
13/03/2024 | 0.255 | 0.260 | 0.255 | 0.260 | 11,100 | 0.260 |
12/03/2024 | 0.255 | 0.260 | 0.255 | 0.260 | 8,100 | 0.260 |
11/03/2024 | 0.255 | 0.260 | 0.255 | 0.255 | 36,100 | 0.255 |
08/03/2024 | 0.260 | 0.265 | 0.255 | 0.255 | 207,800 | 0.255 |
07/03/2024 | 0.260 | 0.270 | 0.260 | 0.265 | 26,900 | 0.265 |
06/03/2024 | 0.260 | 0.270 | 0.260 | 0.265 | 16,200 | 0.265 |
05/03/2024 | 0.260 | 0.270 | 0.260 | 0.270 | 1,100 | 0.270 |
04/03/2024 | 0.260 | 0.265 | 0.260 | 0.260 | 226,100 | 0.260 |
01/03/2024 | 0.260 | 0.265 | 0.260 | 0.265 | 21,100 | 0.265 |
29/02/2024 | 0.260 | 0.265 | 0.260 | 0.265 | 78,300 | 0.265 |
28/02/2024 | 0.260 | 0.265 | 0.260 | 0.265 | 40,100 | 0.265 |
27/02/2024 | 0.260 | 0.265 | 0.260 | 0.265 | 21,100 | 0.265 |
26/02/2024 | 0.265 | 0.270 | 0.260 | 0.270 | 82,200 | 0.270 |
23/02/2024 | 0.260 | 0.270 | 0.260 | 0.270 | 1,100 | 0.270 |
22/02/2024 | 0.260 | 0.270 | 0.260 | 0.270 | 256,100 | 0.270 |
21/02/2024 | 0.260 | 0.270 | 0.260 | 0.265 | 101,100 | 0.265 |
20/02/2024 | 0.260 | 0.270 | 0.260 | 0.270 | 383,600 | 0.270 |
19/02/2024 | 0.260 | 0.265 | 0.260 | 0.260 | 87,200 | 0.260 |
16/02/2024 | 0.260 | 0.265 | 0.260 | 0.265 | 176,000 | 0.265 |
15/02/2024 | 0.260 | 0.265 | 0.260 | 0.260 | 246,700 | 0.260 |
14/02/2024 | 0.260 | 0.265 | 0.260 | 0.265 | 101,200 | 0.265 |
13/02/2024 | 0.255 | 0.270 | 0.255 | 0.260 | 555,400 | 0.260 |
09/02/2024 | 0.260 | 0.265 | 0.260 | 0.265 | 22,700 | 0.265 |
08/02/2024 | 0.260 | 0.260 | 0.260 | 0.260 | 31,000 | 0.260 |
07/02/2024 | 0.255 | 0.265 | 0.255 | 0.265 | 92,100 | 0.265 |
06/02/2024 | 0.255 | 0.260 | 0.255 | 0.260 | 34,100 | 0.260 |
05/02/2024 | 0.255 | 0.260 | 0.255 | 0.260 | 6,200 | 0.260 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation