历史价格

Filter Dates:
From / / To / /

Historical price from Feb 05, 2024 to May 03, 2024
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(19/04/2024 to 03/05/2024)
0.260 0.275 0.255 0.260 2,808,6000.260
Previous 2 weeks
(03/04/2024 to 18/04/2024)
0.260 0.275 0.255 0.265 5,646,0000.265
Previous 4 weeks
(05/03/2024 to 02/04/2024)
0.260 0.270 0.250 0.265 1,962,3000.265
Daily Historical Data
03/05/2024 0.255 0.260 0.255 0.260 61,6000.260
02/05/2024 0.255 0.260 0.255 0.260 21,6000.260
30/04/2024 0.260 0.265 0.260 0.260 551,0000.260
29/04/2024 0.260 0.265 0.260 0.265 56,3000.265
26/04/2024 0.260 0.265 0.260 0.260 42,1000.260
25/04/2024 0.260 0.270 0.260 0.265 60,5000.265
24/04/2024 0.255 0.275 0.255 0.265 1,115,6000.265
23/04/2024 0.255 0.265 0.255 0.260 136,4000.260
22/04/2024 0.255 0.260 0.255 0.260 171,0000.260
19/04/2024 0.260 0.260 0.255 0.255 592,5000.255
18/04/2024 0.260 0.265 0.260 0.265 1,1000.265
17/04/2024 0.265 0.265 0.260 0.265 45,1000.265
16/04/2024 0.265 0.265 0.260 0.265 219,2000.265
15/04/2024 0.260 0.270 0.260 0.270 1,600,9000.270
12/04/2024 0.260 0.265 0.260 0.265 481,0000.265
09/04/2024 0.260 0.265 0.260 0.265 230,2000.265
08/04/2024 0.260 0.265 0.260 0.265 11,1000.265
05/04/2024 0.255 0.265 0.255 0.265 78,1000.265
04/04/2024 0.255 0.265 0.255 0.265 101,1000.265
03/04/2024 0.260 0.265 0.260 0.265 69,6000.265
02/04/2024 0.260 0.265 0.260 0.265 61,1000.265
01/04/2024 0.260 0.265 0.260 0.265 47,1000.265
29/03/2024 0.255 0.265 0.255 0.260 1,017,2000.260
27/03/2024 0.255 0.260 0.255 0.260 6,1000.260
26/03/2024 0.255 0.260 0.255 0.260 11,1000.260
25/03/2024 0.250 0.260 0.250 0.260 131,9000.260
22/03/2024 0.255 0.260 0.255 0.260 3,6000.260
21/03/2024 0.255 0.255 0.255 0.255 346,7000.255
20/03/2024 - - - - 0-
19/03/2024 0.255 0.260 0.255 0.260 5,1000.260
18/03/2024 0.255 0.260 0.255 0.260 2,0000.260
15/03/2024 0.255 0.260 0.255 0.260 2,0000.260
14/03/2024 0.255 0.260 0.255 0.260 21,1000.260
13/03/2024 0.255 0.260 0.255 0.260 11,1000.260
12/03/2024 0.255 0.260 0.255 0.260 8,1000.260
11/03/2024 0.255 0.260 0.255 0.255 36,1000.255
08/03/2024 0.260 0.265 0.255 0.255 207,8000.255
07/03/2024 0.260 0.270 0.260 0.265 26,9000.265
06/03/2024 0.260 0.270 0.260 0.265 16,2000.265
05/03/2024 0.260 0.270 0.260 0.270 1,1000.270
04/03/2024 0.260 0.265 0.260 0.260 226,1000.260
01/03/2024 0.260 0.265 0.260 0.265 21,1000.265
29/02/2024 0.260 0.265 0.260 0.265 78,3000.265
28/02/2024 0.260 0.265 0.260 0.265 40,1000.265
27/02/2024 0.260 0.265 0.260 0.265 21,1000.265
26/02/2024 0.265 0.270 0.260 0.270 82,2000.270
23/02/2024 0.260 0.270 0.260 0.270 1,1000.270
22/02/2024 0.260 0.270 0.260 0.270 256,1000.270
21/02/2024 0.260 0.270 0.260 0.265 101,1000.265
20/02/2024 0.260 0.270 0.260 0.270 383,6000.270
19/02/2024 0.260 0.265 0.260 0.260 87,2000.260
16/02/2024 0.260 0.265 0.260 0.265 176,0000.265
15/02/2024 0.260 0.265 0.260 0.260 246,7000.260
14/02/2024 0.260 0.265 0.260 0.265 101,2000.265
13/02/2024 0.255 0.270 0.255 0.260 555,4000.260
09/02/2024 0.260 0.265 0.260 0.265 22,7000.265
08/02/2024 0.260 0.260 0.260 0.260 31,0000.260
07/02/2024 0.255 0.265 0.255 0.265 92,1000.265
06/02/2024 0.255 0.260 0.255 0.260 34,1000.260
05/02/2024 0.255 0.260 0.255 0.260 6,2000.260

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation